Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, May 28, 2021
Jackpot Amount: US$22,000,000.00
Total Prize Pool: US$24,711,116.00
Total Prize Payout: US$2,711,116.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$22000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 8 | US$10000.00 |
4th Prize | 243 | US$500.00 |
5th Prize | 694 | US$200.00 |
6th Prize | 17503 | US$10.00 |
7th Prize | 15915 | US$10.00 |
8th Prize | 119074 | US$4.00 |
9th Prize | 280170 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, May 25, 2021
Jackpot Amount: US$20,000,000.00
Total Prize Pool: US$22,925,820.00
Total Prize Payout: US$2,925,820.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 12 | US$10000.00 |
4th Prize | 244 | US$500.00 |
5th Prize | 822 | US$200.00 |
6th Prize | 17812 | US$10.00 |
7th Prize | 17869 | US$10.00 |
8th Prize | 131601 | US$4.00 |
9th Prize | 318103 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, May 21, 2021
Jackpot Amount: US$515,000,000.00
Total Prize Pool: US$522,324,380.00
Total Prize Payout: US$522,324,380.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$515000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 53 | US$10000.00 |
4th Prize | 1254 | US$500.00 |
5th Prize | 3313 | US$200.00 |
6th Prize | 78031 | US$10.00 |
7th Prize | 67333 | US$10.00 |
8th Prize | 472806 | US$4.00 |
9th Prize | 1079958 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, May 18, 2021
Jackpot Amount: US$468,000,000.00
Total Prize Pool: US$478,353,056.00
Total Prize Payout: US$10,353,056.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$468000000.00 |
2nd Prize | 5 | US$1000000.00 |
3rd Prize | 34 | US$10000.00 |
4th Prize | 761 | US$500.00 |
5th Prize | 2034 | US$200.00 |
6th Prize | 48852 | US$10.00 |
7th Prize | 45690 | US$10.00 |
8th Prize | 366050 | US$4.00 |
9th Prize | 908068 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, May 14, 2021
Jackpot Amount: US$430,000,000.00
Total Prize Pool: US$435,766,724.00
Total Prize Payout: US$5,766,724.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$430000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 23 | US$10000.00 |
4th Prize | 659 | US$500.00 |
5th Prize | 1899 | US$200.00 |
6th Prize | 45617 | US$10.00 |
7th Prize | 42255 | US$10.00 |
8th Prize | 333874 | US$4.00 |
9th Prize | 806604 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, May 11, 2021
Jackpot Amount: US$396,000,000.00
Total Prize Pool: US$402,271,022.00
Total Prize Payout: US$6,271,022.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$396000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 25 | US$10000.00 |
4th Prize | 707 | US$500.00 |
5th Prize | 1785 | US$200.00 |
6th Prize | 46753 | US$10.00 |
7th Prize | 37525 | US$10.00 |
8th Prize | 283366 | US$4.00 |
9th Prize | 667139 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, May 7, 2021
Jackpot Amount: US$370,000,000.00
Total Prize Pool: US$376,707,538.00
Total Prize Payout: US$6,707,538.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$370000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 39 | US$10000.00 |
4th Prize | 972 | US$500.00 |
5th Prize | 2520 | US$200.00 |
6th Prize | 51343 | US$10.00 |
7th Prize | 43297 | US$10.00 |
8th Prize | 282761 | US$4.00 |
9th Prize | 625047 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, May 4, 2021
Jackpot Amount: US$345,000,000.00
Total Prize Pool: US$352,634,718.00
Total Prize Payout: US$7,634,718.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$345000000.00 |
2nd Prize | 4 | US$1000000.00 |
3rd Prize | 28 | US$10000.00 |
4th Prize | 539 | US$500.00 |
5th Prize | 1497 | US$200.00 |
6th Prize | 35728 | US$10.00 |
7th Prize | 30388 | US$10.00 |
8th Prize | 239363 | US$4.00 |
9th Prize | 583603 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
April 1, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 29 Million. The next draw on Friday, April 4 will have an estimated Jackpot of USD 43 Million!
March 28, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 20 Million. The next draw on Tuesday, April 1 will have an estimated Jackpot of USD 29 Million!
March 25, 2025There was ONE winner of tonight’s USA Mega Millions draw Jackpot of USD 344 Million. The next draw on Friday, March 28 will have an estimated Jackpot of USD 20 Million!
March 21, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 324 Million. The next draw on Tuesday, March 25 will have an estimated Jackpot of USD 344 Million!
March 18, 2025There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 324 Million on Friday, March 21.
March 14, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 277 Million. The next draw on Tuesday, March 18 will have an estimated Jackpot of USD 301 Million!
March 11, 2025There were no matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 277 Million on Friday, March 14.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!