Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Tuesday, February 28, 2023
Jackpot Amount: US$145,000,000.00
Total Prize Pool: US$148,239,062.00
Total Prize Payout: US$3,239,062.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$145000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 10 | US$10000.00 |
4th Prize | 289 | US$500.00 |
5th Prize | 862 | US$200.00 |
6th Prize | 19707 | US$10.00 |
7th Prize | 18965 | US$10.00 |
8th Prize | 157025 | US$4.00 |
9th Prize | 403671 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, February 24, 2023
Jackpot Amount: US$126,000,000.00
Total Prize Pool: US$128,353,852.00
Total Prize Payout: US$2,353,852.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$126000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 12 | US$10000.00 |
4th Prize | 279 | US$500.00 |
5th Prize | 881 | US$200.00 |
6th Prize | 19695 | US$10.00 |
7th Prize | 20505 | US$10.00 |
8th Prize | 167657 | US$4.00 |
9th Prize | 422762 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, February 21, 2023
Jackpot Amount: US$104,000,000.00
Total Prize Pool: US$107,010,310.00
Total Prize Payout: US$3,010,310.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$104000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 9 | US$10000.00 |
4th Prize | 301 | US$500.00 |
5th Prize | 787 | US$200.00 |
6th Prize | 20860 | US$10.00 |
7th Prize | 18004 | US$10.00 |
8th Prize | 138848 | US$4.00 |
9th Prize | 334189 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, February 17, 2023
Jackpot Amount: US$84,000,000.00
Total Prize Pool: US$86,115,008.00
Total Prize Payout: US$2,115,008.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$84000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 14 | US$10000.00 |
4th Prize | 292 | US$500.00 |
5th Prize | 730 | US$200.00 |
6th Prize | 17526 | US$10.00 |
7th Prize | 17255 | US$10.00 |
8th Prize | 146457 | US$4.00 |
9th Prize | 374685 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, February 14, 2023
Jackpot Amount: US$67,000,000.00
Total Prize Pool: US$68,773,888.00
Total Prize Payout: US$1,773,888.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$67000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 8 | US$10000.00 |
4th Prize | 271 | US$500.00 |
5th Prize | 731 | US$200.00 |
6th Prize | 18108 | US$10.00 |
7th Prize | 15046 | US$10.00 |
8th Prize | 121043 | US$4.00 |
9th Prize | 298238 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, February 10, 2023
Jackpot Amount: US$50,000,000.00
Total Prize Pool: US$52,788,786.00
Total Prize Payout: US$2,788,786.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$50000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 5 | US$10000.00 |
4th Prize | 255 | US$500.00 |
5th Prize | 731 | US$200.00 |
6th Prize | 18391 | US$10.00 |
7th Prize | 15687 | US$10.00 |
8th Prize | 125957 | US$4.00 |
9th Prize | 310239 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, February 7, 2023
Jackpot Amount: US$31,000,000.00
Total Prize Pool: US$34,972,996.00
Total Prize Payout: US$3,972,996.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$31000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 13 | US$10000.00 |
4th Prize | 254 | US$500.00 |
5th Prize | 753 | US$200.00 |
6th Prize | 17801 | US$10.00 |
7th Prize | 16939 | US$10.00 |
8th Prize | 136389 | US$4.00 |
9th Prize | 336220 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, February 3, 2023
Jackpot Amount: US$20,000,000.00
Total Prize Pool: US$21,802,816.00
Total Prize Payout: US$1,802,816.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 11 | US$10000.00 |
4th Prize | 257 | US$500.00 |
5th Prize | 641 | US$200.00 |
6th Prize | 17240 | US$10.00 |
7th Prize | 15593 | US$10.00 |
8th Prize | 124300 | US$4.00 |
9th Prize | 305293 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
November 19, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, November 22 is US$ 453 Million.
November 15, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 387 Million. The next draw on Tuesday, November 19 will have an estimated Jackpot of USD 420 Million!
November 12, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, November 15 is US$387 Million.
November 08, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of US$ 334 Million. The next draw on Tuesday, November 12 will have an estimated Jackpot of US$ 361 Million!
November 05, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, November 8 is US$334 Million.
November 01, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 281 Million. The next draw on Tuesday, November 05 will have an estimated Jackpot of USD 303 Million!
October 29, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, November 1 is US$281 Million.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!